Tanner Thurman
Junior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Alumni Cup (08/29/2013) | 3 Mile | 17:41.0 | 18 | |
| Seneca Cross Country Invite (09/06/2013) | 3 Mile | 18:34.0 | 0 | |
| Peoria (First to the Finish/Woodruff Invitational) (09/14/2013) | 3 Mile | 16:56.0 | 0 | |
| Minooka Flight Invitational (09/21/2013) | 3 Mile | 17:13.0 | 0 | |
| Plainfield North v Minooka, Oswego, & Plainfield East (09/24/2013) | 3 Mile | 17:25.0 | 0 | |
| Springfield Invite (09/28/2013) | 3 Mile | 17:30.0 | 0 | |
| Locktober Invite (10/05/2013) | 5k | 18:09.0 | 0 | |
| Sterling Cross Country Invitational (10/12/2013) | 3 Mile | 16:53.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Champaign Centennial Charger Invitational (03/08/2014) | 4X800 Relay | 8:43.43 - 2:08 | 0 | |
| Champaign Centennial Charger Invitational (03/08/2014) | 1600 Meter Run | 5:01.28 | 0 | |
| PNTrack Indoor (03/15/2014) | 4X800 Relay | 8:48.40 - 2:11 | 0 | |
| Proviso East Indoor Boys Invite (03/29/2014) | 800 Meter Run | 2:33.24 | 0 |
Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Plainfield North Indoor Invitational (03/15/2014) | 4X800 Relay | 8:48.40 - 2:11 | 0 | |
| Oswego East/Plainfield North Triangular (05/05/2014) | 4X400 Relay | 3:56.60 - 1:00 | 0 | |
| Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 4:53.40 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Mustangs Invitational (04/19/2014) | 800 Meter Run | 2:09.09 | 0 | |
| Plainfield North & Minooka Track and Field Dual (04/21/2014) | 1600 Meter Run | 4:59.60 | 0 | |
| Edwardsville Invite (04/26/2014) | 4X800 Relay | 8:46.11 - 2:10 | 0 | |
| Edwardsville Invite (04/26/2014) | 800 Meter Run | 2:13.07 | 0 | |
| Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 3200 Meter Run | 10:48.30 | 0 | |
| Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 4X400 Relay | 3:56.50 - 59 | 0 | |
| Plainfield Central 'Stephen P Hunt Memorial' (05/01/2014) | 4X800 Relay | 8:41.02 - 2:11 | 0 | |
| Plainfield Central 'Stephen P Hunt Memorial' (05/01/2014) | 800 Meter Run | 2:21.81 | 0 | |
| Oswego East/Plainfield North Triangular (05/05/2014) | 4X400 Relay | 3:56.60 - 1:00 | 0 | |
| Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 4:53.40 | 0 | |
| Lockport Bill Jackson Invite (05/09/2014) | 4X800 Relay | 8:29.77 - 2:12 | 0 | |
| Southwest Prairie Conference Boys Track and Field (05/15/2014) | 4X800 Relay | 8:44.62 - 2:07 | 0 | |
| Southwest Prairie Conference Boys Track and Field (05/15/2014) | 800 Meter Run | 2:11.57 | 0 | |
| IHSA 3A Boy's Track & Field Sectionals (05/22/2014) | 800 Meter Run | 2:05.05 | 0 |
** = unattached | D = Decathlon