Michael Jung
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Seneca Cross Country Invite (09/02/2011) | 2.25 Miles | 14:36.0 | 12 | |
Joliet High School Cross Country Invitational (09/10/2011) | 3 Mile | 19:02.0 | 42 | |
Plainfield North v Oswego v Minooka (09/15/2011) | 3 Mile | 19:03.0 | 0 | |
Minooka Co-Ed Flight Invitational (09/17/2011) | 3 Mile | 19:16.0 | 0 | |
Plainfield Central v South v North Cross Country (10/03/2011) | 3 Mile | 20:39.0 | 0 | |
Sterling Invitational (10/08/2011) | 3 Mile | 19:13.0 | 0 | |
SPC Cross-Country Championships (10/15/2011) | 3 Mile | 19:28.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
2012 Normal West Boys Indoor Track and Field Invitational (02/24/2012) | 4X800 Relay | 9:42.96 - 2:21 | 10 | |
Illini Invite (03/03/2012) | 1600 Meter Run | 5:27.61 | 0 | |
Fr/So City Championships (03/13/2012) | 4X800 Relay | 9:45.6 - 2:24 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego, Plainfield North, Plainfield East (04/09/2012) | 1600 Meter Run | 5:25.8 | 0 | |
Lane Tech (04/12/2012) | 3200 Meter Run | 12:01.7 | 0 | |
PNHS v PSHS v PHSCC @ PHSCC (04/23/2012) | 1600 Meter Run | 5:27.1 | 0 | |
PNHS v Oswego East v Romeoville @ PNHS (04/30/2012) | 3200 Meter Run | 11:45.8 | 0 | |
Naperville Fr/So Invitational (05/14/2012) | 800 Meter Run | 2:18.1 | 0 | |
Kaneland Freshman Invitational (05/21/2012) | 1600 Meter Run | 5:16.2 | 0 |
** = unattached | D = Decathlon