Tim Schrank
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Cup (08/29/2013) | 3 Mile | 18:01.0 | 19 | |
Seneca Cross Country Invite (09/06/2013) | 3 Mile | 18:57.0 | 0 | |
Peoria (First to the Finish/Woodruff Invitational) (09/14/2013) | 3 Mile | 16:54.0 | 0 | |
Minooka Flight Invitational (09/21/2013) | 3 Mile | 17:42.0 | 0 | |
Plainfield North v Minooka, Oswego, & Plainfield East (09/24/2013) | 3 Mile | 17:29.0 | 0 | |
Springfield Invite (09/28/2013) | 3 Mile | 17:35.0 | 0 | |
Locktober Invite (10/05/2013) | 5k | 18:49.0 | 0 | |
Sterling Cross Country Invitational (10/12/2013) | 3 Mile | 17:06.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:02.62 - 2:17 | 0 | |
Champaign Centennial Charger Invitational (03/08/2014) | 4X800 Relay | 8:43.43 - 2:10 | 0 | |
Champaign Centennial Charger Invitational (03/08/2014) | 1600 Meter Run | 5:02.92 | 0 | |
PNTrack Indoor (03/15/2014) | 3200 Meter Run | 10:51.00 | 0 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 800 Meter Run | 2:13.61 | 29 | |
Proviso East Indoor Boys Invite (03/29/2014) | 1600 Meter Run | 4:56.65 | 0 |
Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:02.62 - 2:17 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:02.62 | 417 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:02.62 - 2:17 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:02.62 - 2:17 | 0 | |
Plainfield North Indoor Invitational (03/15/2014) | 3200 Meter Run | 10:51.00 | 0 | |
Belleville West Invite (04/12/2014) | 4X800 Relay | 8:53.24 - 2:17 | 0 | |
Belleville West Invite (04/12/2014) | 1600 Meter Run | 5:07.14 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 400 Meter Dash | 59.80 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 800 Meter Run | 2:16.10 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Belleville West Invite (04/12/2014) | 4X800 Relay | 8:53.24 - 2:17 | 0 | |
Belleville West Invite (04/12/2014) | 1600 Meter Run | 5:07.14 | 0 | |
Lane Tech Boys Quad (04/17/2014) | 1600 Meter Run | 4:52.08 | 0 | |
Mustangs Invitational (04/19/2014) | 3200 Meter Run | 10:46.29 | 0 | |
Mustangs Invitational (04/19/2014) | 800 Meter Run | 2:12.58 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 1600 Meter Run | 4:58.40 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 4X400 Relay | 3:58.90 - 1:01 | 0 | |
Edwardsville Invite (04/26/2014) | 4X800 Relay | 8:46.11 - 2:12 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 3200 Meter Run | 11:04.00 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 4X400 Relay | 3:56.50 - 58 | 0 | |
Plainfield Central 'Stephen P Hunt Memorial' (05/01/2014) | 1600 Meter Run | 4:45.13 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 800 Meter Run | 2:16.10 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 400 Meter Dash | 59.80 | 0 | |
Lockport Bill Jackson Invite (05/09/2014) | 1600 Meter Run | 5:02.19 | 0 | |
Southwest Prairie Conference Boys Track and Field (05/15/2014) | 1600 Meter Run | 4:54.14 | 0 | |
IHSA 3A Boy's Track & Field Sectionals (05/22/2014) | 4X800 Relay | 8:42.10 - 2:12 | 0 |
** = unattached | D = Decathlon