Kevin Chase
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Seneca Cross Country Invite (09/03/2010) | 3 Mile | 21:28.0 | 50 | |
Joliet Steelmen Invitational (09/11/2010) | 3 Mile | 20:31.0 | 0 | |
PNHS, Oswego, Minooka (09/16/2010) | 3 Mile | 21:01.0 | 0 | |
Minooka Flight Invitational (09/18/2010) | 3 Mile | 20:22.0 | 61 | |
Plainfield South Cross Country Invitational (09/25/2010) | 3 Mile | 20:13.0 | 0 | |
PNHS, Plainfield East (09/30/2010) | 2.85 Miles | 19:21.0 | 18 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Plainfield Fresh-Soph City Championship (03/15/2011) | 1600 Meter Run | 6:01.90 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Plainfield North v Plainfield South v Plainfield Central (04/26/2011) | 1600 Meter Run | 5:59.30 | 0 | |
Oswego East v Plainfield North v Romeoville (05/02/2011) | 1600 Meter Run | 6:04.80 | 0 |
** = unattached | D = Decathlon