Walker Wells
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Cup (08/29/2013) | 3 Mile | 19:42.0 | 10 | |
Seneca Cross Country Invite (09/06/2013) | 3 Mile | 20:05.0 | 0 | |
Plainfield South vs Central, East, & North (09/12/2013) | 3 Mile | 18:42.0 | 0 | |
Steelmen Invite (09/14/2013) | 3 Mile | 18:19.0 | 0 | |
Minooka Flight Invitational (09/21/2013) | 3 Mile | 18:01.0 | 0 | |
Plainfield North v Minooka, Oswego, & Plainfield East (09/24/2013) | 3 Mile | 19:10.0 | 0 | |
Springfield Invite (09/28/2013) | 3 Mile | 18:44.0 | 0 | |
Locktober Invite (10/05/2013) | 5k | 19:19.0 | 0 | |
Sterling Cross Country Invitational (10/12/2013) | 3 Mile | 17:34.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:22 | 0 | |
PNTrack Indoor (03/15/2014) | 1600 Meter Run | 5:05.10 | 0 | |
Plainfield Frosh/Soph City Championships (03/18/2014) | 3200 Meter Run | 11:15.50 | 0 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 4X800 Relay | 9:23.43 | 20 | |
Proviso East Indoor Boys Invite (03/29/2014) | 4X800 Relay | 9:16.74 - 2:22 | 0 |
Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:22 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:22 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:22 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:22 | 422 | |
Plainfield North Indoor Invitational (03/15/2014) | 1600 Meter Run | 5:05.10 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 4X400 Relay | 4:21.20 - 1:04 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 4:59.00 | 0 | |
Naperville Central Frosh/Soph ABC Invitational (05/19/2014) | 1600 Meter Run | 4:52.79 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lane Tech Boys Quad (04/17/2014) | 1600 Meter Run | 4:55.32 | 0 | |
Mustangs Invitational (04/19/2014) | 3200 Meter Run | 10:45.09 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 4X800 Relay | 9:22.50 - 2:21 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 1600 Meter Run | 5:05.29 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 3200 Meter Run | 10:48.60 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 800 Meter Run | 2:29.80 | 0 | |
Plainfield Central 'Stephen P Hunt Memorial' (05/01/2014) | 3200 Meter Run | 10:43.24 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 4:59.00 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 4X400 Relay | 4:21.20 - 1:04 | 0 | |
Lockport Bill Jackson Invite (05/09/2014) | 3200 Meter Run | 10:48.76 | 0 | |
Southwest Prairie Conference Boys Track and Field (05/15/2014) | 3200 Meter Run | 10:29.01 | 0 | |
Naperville Central F/S ABC Invitational (05/19/2014) | 1600 Meter Run | 4:52.79 | 0 | |
Freshmen Invite (05/27/2014) | 3200 Meter Run | 11:01.11 | 0 |
** = unattached | D = Decathlon