James Suchy
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Cup (08/29/2013) | 3 Mile | 21:10.0 | 23 | |
Seneca Cross Country Invite (09/06/2013) | 3 Mile | 21:39.0 | 0 | |
Plainfield South vs Central, East, & North (09/12/2013) | 3 Mile | 19:39.0 | 0 | |
Minooka Flight Invitational (09/21/2013) | 3 Mile | 18:00.0 | 0 | |
Plainfield North v Minooka, Oswego, & Plainfield East (09/24/2013) | 3 Mile | 19:06.0 | 0 | |
Springfield Invite (09/28/2013) | 3 Mile | 18:08.0 | 0 | |
Locktober Invite (10/05/2013) | 5k | 18:31.0 | 0 | |
Sterling Cross Country Invitational (10/12/2013) | 3 Mile | 17:06.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:22 | 0 | |
PNTrack Indoor (03/15/2014) | 1600 Meter Run | 5:08.70 | 0 | |
Plainfield Frosh/Soph City Championships (03/18/2014) | 1600 Meter Run | 5:09.50 | 0 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 4X800 Relay | 9:23.43 | 20 |
Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:22 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:22 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:22 | 422 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:22 | 0 | |
Plainfield North Indoor Invitational (03/15/2014) | 1600 Meter Run | 5:08.70 | 0 | |
Belleville West Invite (04/12/2014) | 3200 Meter Run | 10:39.21 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 4X400 Relay | 4:21.20 - 1:03 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 4:51.00 | 0 | |
Naperville Central Frosh/Soph ABC Invitational (05/19/2014) | 1600 Meter Run | 4:45.22 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Belleville West Invite (04/12/2014) | 3200 Meter Run | 10:39.21 | 0 | |
Lane Tech Boys Quad (04/17/2014) | 1600 Meter Run | 4:53.74 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 4X800 Relay | 9:22.50 - 2:16 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 1600 Meter Run | 4:59.30 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 4X800 Relay | 8:42.60 - 2:13 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 1600 Meter Run | 5:02.20 | 0 | |
Plainfield Central 'Stephen P Hunt Memorial' (05/01/2014) | 800 Meter Run | 2:13.95 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 4:51.00 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 4X400 Relay | 4:21.20 - 1:03 | 0 | |
Lockport Bill Jackson Invite (05/09/2014) | 3200 Meter Run | 10:35.62 | 0 | |
Southwest Prairie Conference Boys Track and Field (05/15/2014) | 1600 Meter Run | 4:49.79 | 0 | |
Naperville Central F/S ABC Invitational (05/19/2014) | 1600 Meter Run | 4:45.22 | 0 | |
Freshmen Invite (05/27/2014) | 800 Meter Run | 2:11.35 | 0 |
** = unattached | D = Decathlon