Adam Bruyere
Sophomore
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Normal West Invite (02/22/2013) | 3200 Meter Run | 11:05.70 | 0 | |
| U of I Charger Invite (03/02/2013) | 1600 Meter Run | 4:59.25 | 0 | |
| PNTrack Indoor (03/09/2013) | 4X800 Relay | 8:54.70 - 2:15 | 0 | |
| PNTrack Indoor (03/09/2013) | 800 Meter Run | 2:20.50 | 0 | |
| Plainfield Fresh-Soph City Championship (03/12/2013) | 3200 Meter Run | 10:51.30 | 0 | |
| Charleston Invite - Boys (03/16/2013) | 4X800 Relay | 9:07.61 - 2:17 | 0 | |
| Midwest Proviso East Pirate Classic (03/23/2013) | 1600 Meter Run | 4:57.88 | 0 | 
Outdoor Track & Field
** = unattached | D = Decathlon