Zeke Frappier
Freshmen - Pleasant Plains, IL - Pleasant Plains
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Raider Invitational (09/12/2017) | 3 Mile | 26:15.0 | 61 | |
| Richard Spring Invitational (09/16/2017) | 3 Mile | 25:51.2 | 774 | |
| Jacksonville Invitational (09/30/2017) | 2.9 Miles | 20:06.66 | 70 | |
| Hawk Invitational (10/07/2017) | 3 Mile | 21:43.1 | 37 | |
| Sangamo Conference Meet (10/10/2017) | 3 Mile | 20:59.37 | 41 | |
| IHSA Class A Regional (10/21/2017) | 3 Mile | 24:44.0 | 84 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Jerseyville Winter Thaw (03/10/2018) | 800 Meter Run | 2:31.33 | 31 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Maroa-Forsyth/Sangamon Valley (04/12/2018) | 3200 Meter Run | 12:46.10 | 0 | |
| Maroa-Forsyth/Sangamon Valley (04/12/2018) | 1600 Meter Run | 5:48.17 | 0 | |
| Riverton/Sangamon Valley/Lutheran/Pawnee (04/19/2018) | 3200 Meter Run | 12:44.98 | 0 | |
| Riverton/Sangamon Valley/Lutheran/Pawnee (04/19/2018) | 1600 Meter Run | 5:50.14 | 0 | |
| Auburn/Greenfield/Mt. Pulaski (04/23/2018) | 1600 Meter Run | 5:57.07 | 0 | |
| Auburn/Greenfield/Mt. Pulaski (04/23/2018) | 800 Meter Run | 2:27.21 | 1 | |
| Litchfield/Taylorville (04/26/2018) | 1600 Meter Run | 5:48.9 | 0 | |
| Litchfield/Taylorville (04/26/2018) | 4X400 Relay | 4:11.8 | 6 | |
| Litchfield/Taylorville (04/26/2018) | 800 Meter Run | 2:34.1 | 0 | |
| Williamsville/Stanford Olympia/Rochester (05/09/2018) | 800 Meter Run | 2:40.3 | 0 | 
** = unattached | D = Decathlon
