Kaeli Olson
Sophomore - Pleasant Plains, IL - Pleasant Plains
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Rochester Invitational (09/06/2014) | 3 Mile | 24:31.0 | 82 | |
First to the Finish Invitational (09/13/2014) | 3 Mile | 23:30.9 | 204 | |
Quincy Notre Dame Invitational (09/16/2014) | 3 Mile | 24:48.0 | 60 | |
Peoria Notre Dame Richard Springs Invite (09/20/2014) | 3 Mile | 23:51.3 | 364 | |
Franklin Invitational (09/23/2014) | 3 Mile | 24:26.0 | 0 | |
Springfield Invite (09/27/2014) | 3 Mile | 24:13.1 | 98 | |
Prairie Central Invite (10/11/2014) | 3 Mile | 24:04.13 | 37 | |
Peoria Heights Patriot Invite (10/18/2014) | 3 Mile | 22:31.8 | 151 | |
IHSA 1A Quincy Notre Dame Regional (10/25/2014) | 3 Mile | 25:02.99 | 49 | |
IHSA 1A Elmwood Sectional (11/01/2014) | 3 Mile | 24:26.6 | 142 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Charleston High School Girls' Indoor Invitational (03/14/2015) | 4X800 Relay | 10:50.73 | 5 |
** = unattached | D = Decathlon