Ethan Griminger
Sophomore
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Rochester Invitational (09/03/2022) | 3 Mile | 18:30.9 | 50 | |
| First to the Finish Invite (09/10/2022) | 3 Mile | 18:35.9 | 190 | |
| Richard Spring Invite (09/17/2022) | 3 Mile | 18:13.3 | 123 | |
| Elmwood Invitational (10/01/2022) | 3 Mile | 18:34.7 | 81 | |
| Sangamo Conference Meet (10/11/2022) | 2.9 Miles | 19:05.9 | 27 | |
| Peoria Heights Invitational (10/15/2022) | 3 Mile | 18:02.2 | 7 | |
| IHSA Class A Regional (10/22/2022) | 3 Mile | 17:36.7 | 22 | |
| IHSA Class A Sectional (10/29/2022) | 3 Mile | 17:25.32 | 70 | |
| Cardinal Trials (10/31/2022) | 1600 Meter Run | 5:22.77 | 0 | |
| IHSA Class A State Meet (11/05/2022) | 3 Mile | 18:45.41 | 229 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Knights Indoor invite (02/24/2023) | 4X800 Relay | 9:03.89 - 2:23 | 1 | |
| Knights Indoor invite (02/24/2023) | 1600 Meter Run | 5:24.71 | 0 | |
| Illinois College Invite (03/04/2023) | 4X800 Relay | 8:51.76 - 2:15 | 2 | |
| Rantoul Invitational (03/11/2023) | 800 Meter Run | 2:17.50 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Springfield High Invite (04/01/2023) | 4X400 Relay | 3:52.61 - 58 | 7 | |
| Springfield High Invite (04/01/2023) | 800 Meter Run | 2:13.02 | 0 | |
| Eureka/U High (04/04/2023) | 400 Meter Dash | 59.68 | 0 | |
| Capital City Classic (04/15/2023) | 4X400 Relay | 3:53.59 - 1:00 | 2 | |
| Capital City Classic (04/15/2023) | 4X800 Relay | 8:34.87 - 2:12 | 1 | |
| Rochester Invitational (04/22/2023) | 4X800 Relay | 8:51.07 - 2:16 | 2 | |
| Taylorville/Litchfield (04/26/2023) | 800 Meter Run | 2:12.54 | 0 | |
| Taylorville/Litchfield (04/26/2023) | 4X400 Relay | 3:51.54 - 58 | 5 | |
| Sangmon County Meet (05/05/2023) | 4X800 Relay | 9:17.66 | 2 | |
| Williamsville/Olympia/Rochester/Mount Pulaski (05/10/2023) | 800 Meter Run | 2:12.11 | 0 |
** = unattached | D = Decathlon