Javar Cruz
Senior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/05/2014) | 4X400 Relay | 3:24.52 | 2 | |
EIU Early Bird (12/05/2014) | 400 Meter Dash | 51.09 | 5 | |
EIU Early Bird (12/05/2014) | 200 Meter Dash | 22.76 | 4 | |
John Craft Invite (01/24/2015) | 200 Meter Dash | 22.91 | 7 | |
John Craft Invite (01/24/2015) | 4X400 Relay | 3:21.51 | 1 | |
John Craft Invite (01/24/2015) | 600 Meter Dash | 1:24.50 | 5 | |
Notre Dame Meyo Invite (02/06/2015) | 4X400 Relay | 3:15.94 | 13 | |
Notre Dame Meyo Invite (02/06/2015) | 200 Meter Dash | 22.42 | 44 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/02/2015) | 4X400 Hurdle Relay | 3:44.86 | 1 | |
Big Blue Classic (04/02/2015) | 400 Meter Hurdles | 54.54 | 7 | |
Big Blue Classic (04/02/2015) | 4X400 Relay | 3:16.97 | 2 | |
Western Illinois University Lee Calhoun Invitational (04/10/2015) | 400 Meter Hurdles | 52.95 | 3 | |
Illinois Twilight (04/18/2015) | 400 Meter Hurdles | 53.07 | 5 | |
Illinois Twilight (04/18/2015) | 4X400 Relay | 3:20.76 | 5 |
** = unattached | D = Decathlon