Jalynn Roberts-Lewis
Freshmen
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/05/2014) | 60 Meter Dash | 7.79 | 5 | |
EIU Early Bird (12/05/2014) | 60 Meter Dash | 7.74 | 4 | |
EIU Early Bird (12/05/2014) | Long Jump | 5.43m | 3 | |
EIU Early Bird (12/05/2014) | 200 Meter Dash | 26.25 | 9 | |
John Craft Invite (01/24/2015) | 60 Meter Dash | 7.67 | 1 | |
John Craft Invite (01/24/2015) | Long Jump | 5.49m | 2 | |
John Craft Invite (01/24/2015) | 200 Meter Dash | 25.95 | 2 | |
John Craft Invite (01/24/2015) | 60 Meter Dash | 7.71 | 2 | |
Notre Dame Meyo Invite (02/06/2015) | Long Jump | FOUL(0' ") | 0 | |
Notre Dame Meyo Invite (02/06/2015) | 200 Meter Dash | 25.49 | 51 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/02/2015) | 100 Meter Dash | 11.99 | 4 | |
Big Blue Classic (04/02/2015) | 100 Meter Dash | 12.33 | 3 | |
Big Blue Classic (04/02/2015) | Long Jump | 5.50m | 9 | |
Big Blue Classic (04/02/2015) | 4X100 Relay | DQ | 0 | |
Illinois Twilight (04/18/2015) | Long Jump | 5.39m | 6 | |
Illinois Twilight (04/18/2015) | 200 Meter Dash | 24.67 | 3 | |
Illinois Twilight (04/18/2015) | 4X100 Relay | 46.02 | 2 |
** = unattached | D = Decathlon