Elise Anderson
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/11/2015) | 60 Meter Dash | 7.80 | 10 | |
EIU Early Bird (12/11/2015) | 200 Meter Dash | 26.46 | 11 | |
Big Meet (02/12/2016) | 60 Meter Dash | 7.68 | 7 | |
Big Meet (02/12/2016) | 200 Meter Dash | 24.93 | 11 | |
Big Meet (02/12/2016) | 60 Meter Dash | 7.63 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (03/31/2016) | 200 Meter Dash | DNS | 0 | |
Big Blue Classic (03/31/2016) | 100 Meter Dash | 11.86 | 3 | |
Big Blue Classic (03/31/2016) | 100 Meter Dash | 12.12 | 1 |
** = unattached | D = Decathlon