Jalen Lewis
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/05/2014) | 200 Meter Dash | 23.08 | 9 | |
EIU Early Bird (12/05/2014) | 60 Meter Hurdles | 8.61 | 3 | |
EIU Early Bird (12/05/2014) | 4X400 Relay | 3:24.52 | 2 | |
EIU Early Bird (12/05/2014) | 60 Meter Hurdles | 8.53 | 3 | |
John Craft Invite (01/24/2015) | 60 Meter Dash | 7.18 | 13 | |
John Craft Invite (01/24/2015) | 4X400 Relay | 3:24.71 | 3 | |
John Craft Invite (01/24/2015) | 60 Meter Hurdles | 9.63 | 14 | |
Notre Dame Meyo Invite (02/06/2015) | 60 Meter Hurdles | 8.81 | 33 | |
Notre Dame Meyo Invite (02/06/2015) | Distance Medley Relay | 10:00.97 | 4 | |
Notre Dame Meyo Invite (02/06/2015) | 4X400 Relay | 3:15.94 | 13 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/02/2015) | 4X400 Hurdle Relay | 3:44.86 | 1 | |
Big Blue Classic (04/02/2015) | 400 Meter Hurdles | 55.69 | 11 | |
Big Blue Classic (04/02/2015) | 4X400 Relay | 3:16.97 | 2 | |
Western Illinois University Lee Calhoun Invitational (04/10/2015) | 400 Meter Hurdles | SCR | 0 | |
Illinois Twilight (04/18/2015) | 4X100 Relay | DQ | 0 | |
Illinois Twilight (04/18/2015) | 4X400 Relay | 3:14.27 | 1 | |
Illinois Twilight (04/18/2015) | 400 Meter Hurdles | DNS | 0 | |
EIU Last Chance (05/08/2015) | 4X400 Relay | 3:08.87 | 1 |
** = unattached | D = Decathlon