Antonio Farley
Junior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/05/2014) | 4X400 Relay | 3:33.52 | 3 | |
John Craft Invite (01/24/2015) | 600 Meter Dash | 1:21.57 | 1 | |
John Craft Invite (01/24/2015) | 4X400 Relay | 3:21.51 | 1 | |
Notre Dame Meyo Invite (02/06/2015) | 200 Meter Dash | 22.36 | 39 | |
Notre Dame Meyo Invite (02/06/2015) | 400 Meter Dash | 48.27 | 21 | |
Notre Dame Meyo Invite (02/06/2015) | 4X400 Relay | 3:15.94 | 13 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/02/2015) | 4X400 Relay | 3:16.97 | 2 | |
Big Blue Classic (04/02/2015) | 200 Meter Dash | 22.11 | 16 | |
Illinois Twilight (04/18/2015) | 4X400 Relay | 3:14.27 | 1 | |
Illinois Twilight (04/18/2015) | 200 Meter Dash | 22.39 | 15 | |
EIU Last Chance (05/08/2015) | 4X400 Relay | 3:08.87 | 1 |
** = unattached | D = Decathlon