Kameron Ali
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Peoria Notre Dame Richard Spring Invitational (09/17/2016) | 3 Mile | 21:40.1 | 320 | |
Rock River Run Invite (09/24/2016) | 3 Mile | 21:17.9 | 52 | |
Sterling Invitational (10/08/2016) | 3 Mile | 21:00.1 | 84 | |
NIC-10 Conference Championship (10/15/2016) | 3 Mile | 20:41.8 | 20 | |
Class 3A Regional - Guilford (10/22/2016) | 3 Mile | 20:30.8 | 24 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
WWS Tiger Invitational (04/28/2017) | 800 Meter Run | 2:31.41 | 29 |
** = unattached | D = Decathlon