Chris Neary
Junior - Chicago, IL - Chicago (Brother Rice)
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
C4 Time Trial (01/11/2018) | 1600 Meter Run | 6:44.60 | 0 | |
Evanston Open Meet (02/03/2018) | 1600 Meter Run | 5:51.66 | 0 | |
Homewood Flossmoor Open Meet (02/10/2018) | 1600 Meter Run | 5:46.29 | 14 | |
Thornton Classic (02/17/2018) | 1600 Meter Run | 5:47.52 | 0 | |
ICOPS Invite (02/25/2018) | 1600 Meter Run | 5:45.89 | 0 | |
Argo Invite (03/10/2018) | 1600 Meter Run | 5:34.45 | 17 | |
Chicago Catholic League Championships (03/17/2018) | 1600 Meter Run | 5:34.43 | 11 | |
Thornton Open Meet (03/21/2018) | 4X800 Relay | 10:45.51 - 2:36 | 0 | |
Thornton Open Meet (03/21/2018) | 4X400 Relay | 4:21.77 - 1:04 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Crusader Duel (03/29/2018) | 1600 Meter Run | 6:03.00 | 0 | |
Time Trial/Capacity Intervals (04/07/2018) | 800 Meter Run | 2:44.19 | 0 | |
Time Trial/Capacity Intervals (04/07/2018) | 400 Meter Dash | 1:11.76 | 0 | |
Chicago Catholic League Championships (05/12/2018) | 1600 Meter Run | 5:37.90 | 0 |
** = unattached | D = Decathlon