Mike Sundermeier
Senior - Chicago, IL - Chicago (Brother Rice)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lions Pride Invitational (09/05/2015) | 3 Mile | 18:19.0 | 57 | |
Reavis Rams Invitational (09/12/2015) | 3 Mile | 18:34.0 | 54 | |
Tolefree/Farley Invitational (09/26/2015) | 3 Mile | 20:37.0 | 0 | |
Warrior Invite (Wheaton Academy) (10/03/2015) | 3 Mile | 18:45.0 | 74 | |
Chicago Catholic League Championships (10/17/2015) | 2.85 Miles | 17:30. | 24 | |
IHSA 2A Boy's Cross Country Regionals (10/24/2015) | 3 Mile | 18:09.0 | 53 | |
IHSA 2A Boy's Cross Country Sectionals (10/31/2015) | 3 Mile | 19:22.0 | 17 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Evanston Open Meet (02/06/2016) | 4X800 Relay | 9:49.24 - 2:23 | 0 | |
Evanston Open Meet (02/06/2016) | 4X400 Relay | 4:02.14 - 58 | 0 | |
Homewood Flossmoor Open Meet (02/13/2016) | 600 Meter Dash | 1:36.21 | 6 | |
Homewood Flossmoor Open Meet (02/13/2016) | 4X800 Relay | 8:58.83 - 2:12 | 3 | |
Homewood Flossmoor Open Meet (02/13/2016) | 4X400 Relay | 3:50.83 - 56 | 2 | |
Thornton Classic (02/20/2016) | 4X400 Relay | 4:01.84 - 1:00 | 4 | |
Thornton Classic (02/20/2016) | 600 Meter Dash | 1:35.74 | 3 | |
ICOPS Invite (02/28/2016) | 4X400 Relay | 3:47.77 - 56 | 13 | |
ICOPS Invite (02/28/2016) | 800 Meter Run | 2:10.74 | 15 | |
Chicago Catholic League Championships (03/19/2016) | 4X800 Relay | 8:45.20 - 2:08 | 3 | |
Chicago Catholic League Championships (03/19/2016) | 800 Meter Run | 2:08.29 | 9 | |
Chicago Catholic League Championships (03/19/2016) | 4X400 Relay | 3:40.76 - 55 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Crusader Duel (04/01/2016) | 100 Meter Dash | 12.74 | 0 | |
Crusader Duel (04/01/2016) | 1600 Meter Run | 5:01.64 | 0 | |
Brother Rice/Mt Carmel/Lindblom Triangular (04/09/2016) | Distance Medley Relay | 11:43.94 - 2:07 | 0 | |
Brother Rice/Mt Carmel/Lindblom Triangular (04/09/2016) | 4X400 Relay | 3:47.34 - 55 | 0 | |
Brother Rice/St. Lawrence Duel Meet (04/12/2016) | 4X400 Relay | 4:06.84 - 55 | 0 | |
Brother Rice/St. Lawrence Duel Meet (04/12/2016) | 1600 Meter Run | 5:16.44 | 0 | |
Spartan Invite (04/15/2016) | 4X400 Relay | 3:50.51 - 54 | 7 | |
Spartan Invite (04/15/2016) | 800 Meter Run | 2:04.24 | 1 | |
Brother Rice/St. Lawrence Duel Meet (04/19/2016) | 400 Meter Dash | 56.34 | 0 | |
Pete Struck Eagle Classic (04/29/2016) | 4X800 Relay | 8:29.16 - 2:02 | 6 | |
Pete Struck Eagle Classic (04/29/2016) | 800 Meter Run | 2:11.76 | 19 | |
Thornton Classic (05/06/2016) | 4X400 Relay | 3:40.21 - 54 | 6 | |
Thornton Classic (05/06/2016) | 800 Meter Run | 2:03.92 | 2 | |
IHSA 3A Boy's Track & Field Sectionals (05/20/2016) | 800 Meter Run | 2:22.96 | 17 | |
IHSA 3A Boy's Track & Field Sectionals (05/20/2016) | 4X800 Relay | DNF | 0 |
** = unattached | D = Decathlon