Jake Rafferty
Senior - Chicago, IL - Chicago (Brother Rice)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lions Pride Invitational (09/05/2015) | 3 Mile | 17:59.0 | 69 | |
David Brady Invitational (09/19/2015) | 2.85 Miles | 16:54.0 | 43 | |
Tolefree/Farley Invitational (09/26/2015) | 3 Mile | 17:38.0 | 42 | |
Warrior Invite (Wheaton Academy) (10/03/2015) | 3 Mile | 17:12.0 | 30 | |
Chicago Catholic League Championships (10/17/2015) | 2.85 Miles | 16:39.8 | 42 | |
IHSA 2A Boy's Cross Country Regionals (10/24/2015) | 3 Mile | 17:22.0 | 35 | |
IHSA 2A Boy's Cross Country Sectionals (10/31/2015) | 3 Mile | 17:20.0 | 54 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Evanston Open Meet (02/06/2016) | 1600 Meter Run | 6:02.14 | 0 | |
Evanston Open Meet (02/06/2016) | 4X800 Relay | 9:49.24 - 2:30 | 0 |
** = unattached | D = Decathlon