Nick Petraitis
Junior - Chicago, IL - Chicago (Brother Rice)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lions Pride Invitational (09/05/2015) | 3 Mile | 21:18.0 | 147 | |
Reavis Rams Invitational (09/12/2015) | 3 Mile | 22:58.0 | 208 | |
David Brady Invitational (09/19/2015) | 2.85 Miles | 21:15.0 | 84 | |
Tolefree/Farley Invitational (09/26/2015) | 3 Mile | 22:43.0 | 0 | |
Warrior Invite (Wheaton Academy) (10/03/2015) | 3 Mile | 21:31.0 | 53 | |
Chicago Catholic League Championships (10/17/2015) | 2.85 Miles | 21:23.9 | 67 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Evanston Open Meet (02/06/2016) | 55 Meter Dash | 8.19 | 0 | |
Evanston Open Meet (02/06/2016) | 600 Meter Dash | 1:52.84 | 0 | |
Homewood Flossmoor Open Meet (02/13/2016) | 600 Meter Dash | 1:53.43 | 11 | |
Homewood Flossmoor Open Meet (02/13/2016) | 60 Meter Dash | 8.71 | 77 | |
Thornton Classic (02/20/2016) | 600 Meter Dash | 1:50.84 | 0 | |
Thornton Classic (02/20/2016) | 300 Meter Dash | 46.04 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Crusader Duel (04/01/2016) | 100 Meter Dash | 13.64 | 0 | |
Brother Rice/St. Lawrence Duel Meet (04/05/2016) | 200 Meter Dash | 26.64 | 0 | |
Brother Rice/St. Lawrence Duel Meet (04/05/2016) | 400 Meter Dash | 1:01.34 | 0 | |
Brother Rice/St. Lawrence Duel Meet (04/12/2016) | 200 Meter Dash | 28.54 | 0 | |
Brother Rice/St. Lawrence Duel Meet (04/12/2016) | 400 Meter Dash | 1:03.14 | 0 |
** = unattached | D = Decathlon