Chris Murphy
Junior - Chicago, IL - Chicago (Brother Rice)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lions Pride Invitational (09/05/2015) | 3 Mile | 25:14.0 | 176 | |
Reavis Rams Invitational (09/12/2015) | 3 Mile | 23:11.0 | 213 | |
David Brady Invitational (09/19/2015) | 2.85 Miles | 21:24.0 | 90 | |
Tolefree/Farley Invitational (09/26/2015) | 3 Mile | 24:00.0 | 0 | |
Chicago Catholic League Championships (10/17/2015) | 2.85 Miles | 20:13.9 | 57 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Brother Rice/St. Lawrence Duel Meet (04/05/2016) | 1600 Meter Run | 5:56.84 | 0 | |
Brother Rice/St. Lawrence Duel Meet (04/19/2016) | 1600 Meter Run | 5:56.04 | 0 | |
Brother Rice/St. Lawrence Duel Meet (04/26/2016) | 800 Meter Run | 2:37.14 | 0 |
** = unattached | D = Decathlon