Peyton Ali
Senior - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Vanderbilt Indoor Open (12/01/2018) | 3k | 10:51.55 | 1 | |
Crimson & Gold Invitational (12/07/2018) | 5k | 19:03.87 | 11 | |
John Craft Invite 2019 (01/19/2019) | Mile Run | 5:31.34 | 7 | |
John Craft Invite 2019 (01/19/2019) | 3k | 11:06.77 | 8 | |
Principia Relays 2019 (01/25/2019) | 4X800 Relay | 9:52.93 | 1 | |
Principia Relays 2019 (01/25/2019) | Distance Medley Relay | 12:43.60 | 1 | |
Principia Relays 2019 (01/25/2019) | 4X400 Relay | 4:30.86 | 5 | |
GVSU Big Meet (02/08/2019) | 5k | 18:32.02 | 74 | |
Indianapolis Team Invitational 2019 (02/09/2019) | 3k | 10:57.37 | 1 | |
GLVC Championships (02/23/2019) | Distance Medley Relay | 12:25.33 | 2 | |
GLVC Championships (02/23/2019) | 3k | 10:48.24 | 13 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Bellarmine Invitational 2019 (03/29/2019) | 10k | 39:36.95 | 2 | |
McKendree Bearcat Classic 2019 (04/06/2019) | 3K Steeplechase | 11:19.58 | 1 | |
Joe Walker Classic (04/12/2019) | 5k | 18:12.71 | 1 | |
Joe Walker Classic (04/12/2019) | 3K Steeplechase | 11:26.39 | 1 | |
Dewey Allgood Invitational 2019 (04/19/2019) | 1500 Meter Run | 4:59.54 | 8 | |
Dewey Allgood Invitational 2019 (04/19/2019) | 800 Meter Run | 2:26.14 | 7 | |
GLVC Outdoor Championships 2019 (05/02/2019) | 5k | 18:33.80 | 8 |
** = unattached | D = Decathlon