Coree Harrell
Sophomore - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
MSSU Southern Open (01/20/2017) | Shot Put | 11.19m(36' 8.5") | 20 | |
John Craft Invite (01/21/2017) | Triple Jump | 13.35m | 2 | |
John Craft Invite (01/21/2017) | Long Jump | 6.04m | 11 | |
Principia Relays (01/27/2017) | 4X200 Relay | 1:37.76 | 6 | |
Principia Relays (01/27/2017) | Long Jump | 6.08m(19' 11.50") | 14 | |
Principia Relays (01/27/2017) | Triple Jump | 13.02m(42' 08.75") | 5 | |
Pittsburg State (02/10/2017) | Long Jump | FOUL | 0 | |
Pittsburg State (02/10/2017) | Triple Jump | 13.03m(42' 9") | 16 | |
Pittsburg State (02/10/2017) | 60 Meter Dash | 7.75 | 69 | |
GLVC Indoor Championships (02/25/2017) | Triple Jump | 13.10m(42' 11.75") | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/24/2017) | Long Jump | 5.90m | 17 | |
SIUC Spring Classic (03/24/2017) | Triple Jump | NH | 0 | |
Bellarmine Invite (03/31/2017) | Triple Jump | 12.86m(42' 2.25") | 5 | |
Benedictine NCAA Challenge (04/08/2017) | 100 Meter Dash | 12.14 | 36 | |
Benedictine NCAA Challenge (04/08/2017) | Triple Jump | 12.92m(42' 4.75") | 12 | |
Great Lake Valley Conference Outdoor (05/04/2017) | High Jump | FOUL | 0 |
** = unattached | D = Decathlon