Coree Harrell
Senior - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Crimson & Gold Invitational (12/07/2018) | Triple Jump | 12.81m | 12 | |
Crimson & Gold Invitational (12/07/2018) | Long Jump | 5.89m | 22 | |
John Craft Invite 2019 (01/19/2019) | Long Jump | 6.22m | 5 | |
John Craft Invite 2019 (01/19/2019) | Triple Jump | 13.23m | 5 | |
Principia Relays 2019 (01/25/2019) | Triple Jump | 12.91m | 4 | |
Principia Relays 2019 (01/25/2019) | Long Jump | 6.19m | 6 | |
Illinois College Hilltop Invitational 2019 (02/15/2019) | Triple Jump | 11.89m | 10 | |
Illinois College Hilltop Invitational 2019 (02/15/2019) | Long Jump | 6.15m | 11 | |
GLVC Championships (02/23/2019) | Long Jump | 6.49m | 11 | |
GLVC Championships (02/23/2019) | Triple Jump | 13.56m | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Bellarmine Invitational 2019 (03/29/2019) | Triple Jump | 13.23m | 5 | |
McKendree Bearcat Classic 2019 (04/06/2019) | Long Jump | 6.22m | 11 | |
McKendree Bearcat Classic 2019 (04/06/2019) | Triple Jump | 13.55m | 3 | |
Dewey Allgood Invitational 2019 (04/19/2019) | Triple Jump | 13.71m | 5 | |
Illinois College True Blue Open 2019 (04/27/2019) | Long Jump | 6.07m | 11 | |
GLVC Outdoor Championships 2019 (05/02/2019) | Triple Jump | 14.27m | 5 |
** = unattached | D = Decathlon