Jeremy Eye
Sophomore - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Cougar Twilight (09/14/1996) | 6k | 21:08.0 | 12 | |
1996 Midwest Collegiate Cross Country Meet (09/21/1996) | 8k | 28:41.0 | 137 | |
Danville (09/28/1996) | 5 Mile | 28:19.0 | 39 | |
Oakland City University (10/03/1996) | 8k | 26:35.59 | 5 | |
Miner Invitational (10/05/1996) | 8k | 28:30.0 | 27 | |
Iowa State Memorial Classic (10/19/1996) | 5 Mile | 29:51.0 | 93 | |
ONU Great Midwest Classic (10/26/1996) | 8k | 28:22.0 | 56 | |
NAIA Midwest Regional Championships (11/02/1996) | 8k | 27:16.0 | 15 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McKendree College Open (04/19/1997) | 5k | 16:49.0 | 8 | |
McKendree College Open (04/19/1997) | 1500 Meter Run | 4:22.90 | 7 |
** = unattached | D = Decathlon