Quincy McSweeney
Freshmen - Eureka, IL - Eureka
BEFORE McK: Has competed in distance events both individually and on relay teams at Eureka High School…ran a career-best 2:18.79 as a sophomore in the 800-meter run…also races at 1,600- and 3,200-meters…is a member of the Hornets’ 4 x 100-meter and 4 x 200-meter relay teams.
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Midnight Madness (08/17/2015) | 1600 Meter Run | 5:47.0 | 0 | |
| UIS FIRST MEET EVER INVITE (09/11/2015) | 4k | 18:14.0 | 6 | |
| Missouri Southern Stampede (09/19/2015) | 5k | 21:27.07 | 186 | |
| University of Evansville Invite (10/17/2015) | 5k | 21:09.6 | 71 | |
| GLVC Championships (10/24/2015) | 6k | 25:33.9 | 109 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Saluki Fast Start (12/05/2015) | 800 Meter Run | 2:16.54 | 2 | |
| Saluki Fast Start (12/05/2015) | 4X400 Relay | 4:09.36 - 1:02:00 | 2 | |
| UIndy Winter Break Meet (12/11/2015) | 1000 Meter Run | 3:07.57 | 1 | |
| John Craft Invite (01/23/2016) | Distance Medley Relay | 14:07.97 | 7 | |
| John Craft Invite (01/23/2016) | 4X400 Relay | 4:17.80 | 3 | |
| Prin Relays (01/29/2016) | 200 Meter Dash | 26.53 | 4 | |
| Prin Relays (01/29/2016) | 4X400 Relay | 3:57.75 - 57 | 1 | |
| ONU Invite (02/06/2016) | 4X400 Relay | 4:03.01 | 1 | |
| ONU Invite (02/06/2016) | 800 Meter Run | 2:16.76 | 1 | |
| Big Meet (02/12/2016) | 4X400 Relay | 3:54.75 | 10 | |
| Grand Valley State Big Meet (02/12/2016) | 800 Meter Run | 2:12.86 | 7 | |
| Big Meet (02/12/2016) | 800 Meter Run | 2:12.86 | 7 | |
| Grand Valley State Big Meet (02/12/2016) | 4X400 Relay | 3:54.75 | 10 | |
| UIndy Tom Hathaway Distance Carnival (02/13/2016) | 400 Meter Dash | 58.51 | 1 | |
| GLVC Indoor Championships (02/27/2016) | Distance Medley Relay | 12:54.53 - 1:01 | 7 | |
| GLVC Indoor Championships (02/27/2016) | 800 Meter Run | 2:17.33 | 2 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SLU Billiken Invitational (04/08/2016) | 200 Meter Dash | 26.28 | 0 | |
| SLU Billiken Invitational (04/08/2016) | 4X400 Relay | 4:04.18 | 4 | |
| SLU Billiken Invitational (04/08/2016) | 400 Meter Dash | 57.34 | 1 | |
| SLU Billiken Invitational (04/08/2016) | 4X100 Relay | 50.51 | 4 | |
| University of Florida Tom Jones Memorial (04/22/2016) | 4X400 Relay | 3:59.90 | 5 | |
| University of Florida Tom Jones Memorial (04/22/2016) | 800 Meter Run | 2:11.80 | 7 | |
| GLVC @ William Jewel (05/06/2016) | 800 Meter Run | 2:11.88 | 2 | |
| GLVC @ William Jewel (05/06/2016) | 4X400 Relay | 3:54.04 - 57 | 4 | |
| MSSU Last Chance (05/13/2016) | 800 Meter Run | 2:08.64 | 1 | |
| NCAA II Nationals (05/27/2016) | 800 Meter Run | 2:12.97 | 15 | |
| US Junior Championships (06/24/2016) | 800 Meter Run | 2:15.69 | 20 |
** = unattached | D = Decathlon