Andrew Gardewine
Freshmen - Effingham, IL - St. Anthony
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Midnight Madness (08/17/2015) | 2 Mile | 10:31.0 | 0 | |
Gabby Reuveni Early Bird (09/05/2015) | 6k | 21:19.0 | 26 | |
UIS FIRST MEET EVER INVITE (09/11/2015) | 6k | 21:21.0 | 7 | |
GLVC Championships (10/24/2015) | 8k | 31:14.6 | 119 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Saluki Fast Start (12/05/2015) | 800 Meter Run | 2:01.91 | 10 | |
Saluki Fast Start (12/05/2015) | 4X400 Relay | 3:30.46 - 52 | 0 | |
UIndy Winter Break Meet (12/11/2015) | 800 Meter Run | 2:03.43 | 6 | |
UIndy Winter Break Meet (12/11/2015) | 400 Meter Dash | 52.64 | 12 | |
John Craft Invite (01/23/2016) | 4X400 Relay | 3:38.84 | 5 | |
John Craft Invite (01/23/2016) | Distance Medley Relay | 10:55.72 | 2 | |
Prin Relays (01/29/2016) | 500 Meter Dash | 1:25.75 | 25 | |
Prin Relays (01/29/2016) | 4X400 Relay | 3:26.26 - 51 | 1 | |
ONU Invite (02/06/2016) | 800 Meter Run | 2:02.12 | 19 | |
ONU Invite (02/06/2016) | 4X400 Relay | 3:27.97 | 6 | |
UIndy Tom Hathaway Distance Carnival (02/13/2016) | Mile Run | 4:44.42 | 17 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Invite (04/01/2016) | 800 Meter Run | 2:00.18 | 26 | |
Washington University Invite (04/01/2016) | 4X400 Relay | 3:29.62 | 8 | |
Missouri S&T (04/23/2016) | 4X800 Relay | 8:09.61 | 4 | |
Missouri S&T (04/23/2016) | 800 Meter Run | 1:57.17 | 10 | |
GLVC @ William Jewel (05/06/2016) | 800 Meter Run | 1:58.14 | 13 |
** = unattached | D = Decathlon