Lafayette Waters
Freshmen - Murrieta, CA - Murrieta Valley
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indianapolis Season Opener (12/03/2016) | Long Jump | 6.30m | 3 | |
John Craft Invite (01/21/2017) | Long Jump | 6.39m | 8 | |
John Craft Invite (01/21/2017) | Triple Jump | 12.61m | 4 | |
Principia Relays (01/27/2017) | 60 Meter Dash | 7.53 | 28 | |
Principia Relays (01/27/2017) | Long Jump | 6.71m(22' 0.25") | 3 | |
Principia Relays (01/27/2017) | 4X200 Relay | 1:37.76 | 6 | |
Principia Relays (01/27/2017) | Triple Jump | 12.46m(40' 10.50") | 7 | |
Pittsburg State (02/10/2017) | Triple Jump | FOUL | 0 | |
Pittsburg State (02/10/2017) | Long Jump | 6.80m(22' 3.75") | 8 | |
GLVC Indoor Championships (02/25/2017) | 60 Meter Dash | FOUL | 0 | |
GLVC Indoor Championships (02/25/2017) | Long Jump | 6.69m(21' 11.50") | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/24/2017) | Long Jump | 6.12m(20' 1") | 15 | |
Bellarmine Invite (03/31/2017) | Triple Jump | 12.71m(41' 8.5") | 6 | |
Bellarmine Invite (03/31/2017) | 100 Meter Dash | 12.18 | 23 | |
Bellarmine Invite (03/31/2017) | Long Jump | 6.45m(21' 2") | 2 | |
Benedictine NCAA Challenge (04/08/2017) | Triple Jump | 13.85m(45' 5.25") | 8 | |
Benedictine NCAA Challenge (04/08/2017) | Long Jump | 7.20m(23' 7.5") | 4 | |
Great Lake Valley Conference Outdoor (05/04/2017) | Long Jump | 6.98m(22' 11") | 6 | |
Great Lake Valley Conference Outdoor (05/04/2017) | Triple Jump | 13.99m(45' 10.75") | 7 |
** = unattached | D = Decathlon