Deonte Andresen
Sophomore - Crystal Lake, IL - Edwardsville
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McKendree University Early Bird Invitational (12/05/2014) | Long Jump | 6.20m | 5 | |
Lewis University Illiana Invitational (01/16/2015) | 200 Meter Dash | 24.06 | 10 | |
Lewis University Illiana Invitational (01/16/2015) | Long Jump | 6.63m | 1 | |
John Craft Invite (01/24/2015) | Long Jump | DNS(0' ") | 0 | |
John Craft Invite (01/24/2015) | 200 Meter Dash | 23.93 | 21 | |
Indianapolis Challenge (01/30/2015) | 200 Meter Dash | 23.61 | 12 | |
Indianapolis Challenge (01/30/2015) | 60 Meter Dash | 7.22 | 8 | |
Indianapolis Challenge (01/30/2015) | 60 Meter Dash | 7.33 | 11 | |
GVSU BIG MEET SATURDAY (02/14/2015) | 200 Meter Dash | 23.38 | 4 | |
GVSU BIG MEET SATURDAY (02/14/2015) | Long Jump | 6.32m | 9 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | Long Jump | 6.61m | 6 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 60 Meter Dash | 7.13 | 7 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 60 Meter Dash | 7.11 | 5 |
Outdoor Track & Field
** = unattached | D = Decathlon