Filip Walotka
Senior - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/21/2006) | 400 Meter Dash | 50.28 | 3 | |
McDonald's Invitational (01/27/2006) | 4X400 Relay | 3:22.23 | 2 | |
McDonald's Invitational (01/27/2006) | 400 Meter Dash | 49.76 | 3 | |
Illinois Wesleyan Titan Open (02/04/2006) | 200 Meter Dash | 22.94 | 4 | |
Iowa State Classic (02/10/2006) | 400 Meter Dash | 48.74 | 38 | |
Iowa State Classic (02/10/2006) | 4X400 Relay | 3:17.09 | 26 | |
Hoosier Hills Invitational (02/17/2006) | 400 Meter Dash | 49.85 | 5 | |
NAIA Indoor Nationals (03/03/2006) | 400 Meter Dash | 49.14 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/08/2006) | 400 Meter Dash | 49.37 | 3 | |
Lindenwood University (04/15/2006) | 400 Meter Dash | 48.8 | 4 | |
Dewey Allgood Invitational (04/22/2006) | 400 Meter Dash | 48.06 | 1 | |
Billy Hayes Invitational (05/05/2006) | 400 Meter Dash | 47.49 | 3 | |
NAIA Outdoor Nationals (05/25/2006) | 400 Meter Dash | 48.86 | 7 |
** = unattached | D = Decathlon