David Wellstead
Junior - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/21/2006) | Long Jump | 6.43m | 9 | |
EIU Mega Meet (01/21/2006) | Triple Jump | 13.84m | 10 | |
McDonald's Invitational (01/27/2006) | Triple Jump | FOUL | 0 | |
McDonald's Invitational (01/27/2006) | Long Jump | 6.56m | 4 | |
Illinois Wesleyan Titan Open (02/04/2006) | Long Jump | 6.25m | 6 | |
Illinois Wesleyan Titan Open (02/04/2006) | Triple Jump | 14.05m | 1 | |
Iowa State Classic (02/10/2006) | Long Jump | 6.31m | 41 | |
Hoosier Hills Invitational (02/17/2006) | Triple Jump | 14.03m | 1 | |
NAIA Indoor Nationals (03/03/2006) | Triple Jump | 13.84m(45' 05") | 15 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Mini Meet (03/25/2005) | 100 Meter Dash | 12.55 | 11 | |
Big Blue Classic (04/08/2006) | Long Jump | 6.19m | 13 | |
Big Blue Classic (04/08/2006) | Triple Jump | 14.04m | 6 | |
Lindenwood University (04/15/2006) | Long Jump | 6.82m | 2 | |
Dewey Allgood Invitational (04/22/2006) | Triple Jump | 14.29m | 5 | |
Billy Hayes Invitational (05/05/2006) | Triple Jump | 14.23m | 4 | |
NAIA Outdoor Nationals (05/25/2006) | Triple Jump | 14.44m | 10 |
** = unattached | D = Decathlon