Glenis Pino
Junior - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
DePauw University Tiger Invitational (02/10/2007) | 55 Meter Hurdles | 8.91 | 5 | |
DePauw University Tiger Invitational (02/10/2007) | Shot Put | 11.05m | 16 | |
DePauw University Tiger Invitational (02/10/2007) | 4X400 Relay | 4:18.69 | 10 | |
DePauw University Tiger Invitational (02/10/2007) | 55 Meter Hurdles | 9.06 | 7 | |
DePauw University Tiger Invitational (02/10/2007) | Long Jump | 5.15m | 4 | |
Hoosier Hills (02/16/2007) | 4X400 Relay | 4:27.96 | 13 | |
NAIA Indoor National Championships (03/08/2007) | Pentathlon | 0.00m | 5 | |
NAIA Indoor National Championships (03/08/2007) | 60 Meter Hurdles | 9.99 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
University of Missouri Meet (03/30/2007) | 100 Meter High Hurdles | 16.49 | 36 | |
Eastern Illinois University Multi-Meet (04/05/2007) | Heptathlon | 4113.00m | 5 | |
SIU Edwardsville Meet (04/28/2007) | Long Jump | 5.11m | 7 | |
SIU Edwardsville Meet (04/28/2007) | Shot Put | 10.15m | 14 | |
SIU Edwardsville Meet (04/28/2007) | 200 Meter Dash | 27.10 | 18 |
** = unattached | D = Decathlon