Agnieszka Jankoska
Sophomore - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/21/2006) | Triple Jump | 11.71m | 2 | |
McDonald's Invitational (01/27/2006) | Long Jump | 5.42m | 4 | |
McDonald's Invitational (01/27/2006) | Triple Jump | 11.85m | 1 | |
Illinois Wesleyan Titan Open (02/04/2006) | 55 Meter Dash | 7.79 | 7 | |
Illinois Wesleyan Titan Open (02/04/2006) | Long Jump | 5.50m | 1 | |
Illinois Wesleyan Titan Open (02/04/2006) | 55 Meter Dash | 7.66 | 5 | |
Iowa State Classic (02/10/2006) | Triple Jump | 11.99m(39' 04") | 16 | |
Iowa State Classic (02/10/2006) | Triple Jump | 11.99m | 16 | |
Iowa State Classic (02/10/2006) | Long Jump | 5.20m(17' 00.75") | 49 | |
Iowa State Classic (02/10/2006) | Long Jump | 5.20m | 49 | |
Hoosier Hills Invitational (02/17/2006) | Triple Jump | 11.83m | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/08/2006) | Triple Jump | 11.86m | 2 | |
Lindenwood University (04/15/2006) | Long Jump | 5.55m | 4 | |
Dewey Allgood Invitational (04/22/2006) | Long Jump | 5.34m | 4 | |
Dewey Allgood Invitational (04/22/2006) | Triple Jump | 11.95m | 2 | |
Billy Hayes Invitational (05/05/2006) | Triple Jump | 11.69m | 5 | |
Billy Hayes Invitational (05/05/2006) | Long Jump | 5.58m | 4 | |
NAIA Outdoor Nationals (05/25/2006) | Triple Jump | 12.20m | 4 |
** = unattached | D = Decathlon