Clarissa Jennings
Freshmen - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/21/2006) | 60 Meter Hurdles | 9.49 | 2 | |
EIU Mega Meet (01/21/2006) | Long Jump | 5.13m | 9 | |
EIU Mega Meet (01/21/2006) | 60 Meter Hurdles | 9.34 | 4 | |
McDonald's Invitational (01/27/2006) | 60 Meter Hurdles | 9.40 | 3 | |
McDonald's Invitational (01/27/2006) | 4X400 Relay | 4:08.70 | 1 | |
McDonald's Invitational (01/27/2006) | Long Jump | 5.05m | 6 | |
Illinois Wesleyan Titan Open (02/04/2006) | 55 Meter Hurdles | 8.69 | 2 | |
Iowa State Classic (02/10/2006) | Pole Vault | 5.20m | 49 | |
Iowa State Classic (02/10/2006) | 60 Meter Hurdles | 9.72 | 65 | |
Hoosier Hills Invitational (02/17/2006) | 200 Meter Dash | 28.17 | 21 | |
Hoosier Hills Invitational (02/17/2006) | 60 Meter Hurdles | 9.38 | 7 | |
Hoosier Hills Invitational (02/17/2006) | 60 Meter Hurdles | 9.33 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Mini Meet (03/25/2005) | 100 Meter High Hurdles | 15.25 | 1 | |
Washington University Mini Meet (03/25/2005) | 400 Meter Hurdles | 1:12.25 | 3 | |
Missouri Relays (03/31/2006) | 100 Meter High Hurdles | 16.01 | 25 | |
Lindenwood University (04/15/2006) | 100 Meter High Hurdles | 14.80 | 1 | |
Dewey Allgood Invitational (04/22/2006) | 100 Meter High Hurdles | 15.09 | 2 | |
Dewey Allgood Invitational (04/22/2006) | 100 Meter High Hurdles | 15.23 | 3 | |
Billy Hayes Invitational (05/05/2006) | 100 Meter High Hurdles | 14.76 | 5 |
** = unattached | D = Decathlon