Jeff Brown
Sophomore - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Panther Open (09/14/2007) | 8k | 31:33.67 | 64 | |
SIU Edwardsville Border Wars (10/06/2007) | 8k | 38:40.92 | 0 | |
AMC Championship (10/19/2007) | 8k | 31:17.69 | 19 | |
NAIA Region V Championship (11/03/2007) | 8k | 29:51.56 | 85 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana University-Gladstein Invitiational (01/25/2008) | 4X400 Relay | 3:26.30 | 7 | |
Indiana University-Gladstein Invitiational (01/25/2008) | 600 Meter Dash | 1:23.53 | 7 | |
Indiana Hoosier Hills Open (02/15/2008) | 600 Meter Dash | 1:22.48 | 4 | |
Indiana Hoosier Hills Open (02/15/2008) | 4X400 Relay | DNF | 0 | |
EIU Friday Night Special (02/22/2008) | 600 Meter Dash | 1:23.51 | 11 | |
NAIA National Championship (03/06/2008) | 4X800 Relay | 7:50.43 | 6 | |
NAIA National Championship (03/06/2008) | 4X400 Relay | DNF | 0 | |
NAIA National Championship (03/06/2008) | 4X800 Relay | 7:50.86 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Quad (04/12/2008) | 400 Meter Dash | 50.57 | 4 | |
Kansas Relays (04/17/2008) | 800 Meter Run | DNF | 0 | |
Kansas Relays (04/17/2008) | 4X400 Relay | 3:21.20 | 3 | |
Kansas Relays (04/17/2008) | 4X800 Relay | 7:42.33 | 2 | |
AMC Championship (05/02/2008) | 400 Meter Dash | 49.07 | 2 | |
NAIA National Championships (05/22/2008) | 4X400 Relay | 3:13.47 | 4 | |
NAIA National Championships (05/22/2008) | 4X800 Relay | 7:42.87 | 3 | |
NAIA National Championships (05/22/2008) | 4X400 Relay | 3:13.53 | 2 |
** = unattached | D = Decathlon