Sophy Yapsabila
Junior - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Early Bird Meet (09/01/2007) | 4k | 15:27.88 | 19 | |
EIU Panther Open (09/14/2007) | 5k | 18:40.61 | 9 | |
SIUC Saluki Invite (09/22/2007) | 5k | 19:07.64 | 10 | |
SIU Edwardsville Border Wars (10/06/2007) | 5k | 18:57.88 | 6 | |
AMC Championship (10/19/2007) | 5k | 19:35.00 | 2 | |
NAIA Region V Championship (11/03/2007) | 5k | 18:28.42 | 3 | |
NAIA National Meet (11/17/2007) | 5k | 19:10.00 | 118 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU Carbondale Invite (01/18/2008) | 3k | 10:46.71 | 5 | |
Illinois College Blue Classis (02/09/2008) | 5k | 18:54.70 | 1 | |
EIU Friday Night Special (02/22/2008) | 5k | 18:27.75 | 1 | |
NAIA National Championship (03/06/2008) | 5k | 18:46.84 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Twilight Meet (03/21/2008) | 3k | 10:58.55 | 4 | |
Washington University Quad (04/12/2008) | 1500 Meter Run | 5:13.03 | 3 | |
AMC Championship (05/02/2008) | 10k | 39:10.10 | 1 | |
NAIA National Championships (05/22/2008) | 10k | 39:07.30 | 22 |
** = unattached | D = Decathlon