Brian Steele
Sophomore - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU Carbondale Invite (01/18/2008) | 200 Meter Dash | 24.39 | 26 | |
SIU Carbondale Invite (01/18/2008) | Long Jump | 6.42m(21' 00.75") | 11 | |
Indiana University-Gladstein Invitiational (01/25/2008) | 200 Meter Dash | 24.41 | 23 | |
Indiana University-Gladstein Invitiational (01/25/2008) | Long Jump | 6.28m | 16 | |
Indiana Relays (02/01/2008) | Long Jump | 6.61m | 0 | |
Indiana Hoosier Hills Open (02/15/2008) | Long Jump | 6.81m | 7 | |
EIU Friday Night Special (02/22/2008) | Long Jump | 6.91m(22' 08") | 3 | |
NAIA National Championship (03/06/2008) | Long Jump | 7.12m(23' 04.50") | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Missouri Relays (03/28/2008) | 200 Meter Dash | 23.47 | 36 | |
AMC Championship (05/02/2008) | Long Jump | 6.95m(22' 09.75") | 1 |
** = unattached | D = Decathlon