Nadia Moore
Sophomore - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois College Snowbird Open (01/22/2011) | Long Jump | 5.24m | 2 | |
Illinois Intercollegiates (01/29/2011) | High Jump | 1.51m | 7 | |
Illinois Intercollegiate Open (01/29/2011) | High Jump | 1.51m | 7 | |
Illinois Intercollegiates (01/29/2011) | Triple Jump | 10.79m | 9 | |
Illinois Intercollegiate Open (01/29/2011) | Triple Jump | 10.79m | 9 | |
Illinois Intercollegiate Open (01/29/2011) | 600 Meter Dash | 1:49.90 | 15 | |
DePauw Indoor Invitational (02/12/2011) | Triple Jump | 11.17m | 2 | |
DePauw Indoor Invitational (02/12/2011) | 400 Meter Dash | 1:04.02 | 3 | |
AMC Championship (02/18/2011) | Triple Jump | 10.88m | 6 | |
AMC Championship (02/18/2011) | High Jump | 1.51m | 8 | |
AMC Championship (02/18/2011) | Long Jump | 4.94m | 7 | |
NAIA Indoor National Championship (03/03/2011) | Triple Jump | 11.16m | 11 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wash U Invtitational (04/01/2011) | Long Jump | 5.02m | 7 | |
Wash U Invtitational (04/01/2011) | High Jump | 1.50m | 5 | |
Lee Calhoun Memorial (04/08/2011) | Triple Jump | 11.47m | 5 | |
Illinois College Midweek (04/20/2011) | High Jump | 1.50m | 2 | |
Illinois College Midweek (04/20/2011) | Long Jump | 5.03m | 1 | |
AMC Midwest Conference Championships (04/29/2011) | High Jump | 1.60m | 3 | |
AMC Midwest Conference Championships (04/29/2011) | Long Jump | 4.77m | 5 | |
AMC Midwest Conference Championships (04/29/2011) | Triple Jump | 11.33m | 1 | |
NAIA Outdoor Track and Field National Championships (05/26/2011) | Triple Jump | 11.60m | 4 |
** = unattached | D = Decathlon