Nadia Moore
Junior - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
John Craft InvIte (01/21/2012) | High Jump | 1.55m | 1 | |
Illinois College Dr. Jim Green Invitational (02/04/2012) | Long Jump | FOUL | 0 | |
Illinois College Dr. Jim Green Invitational (02/04/2012) | High Jump | 1.59m | 2 | |
Knox College Open (02/11/2012) | Long Jump | 4.79m | 3 | |
Knox College Open (02/11/2012) | Triple Jump | 10.94m | 1 | |
Missouri Collegiate Challenge (02/17/2012) | High Jump | NH | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
University of North Florida Spring Break Classic (03/02/2012) | Triple Jump | DNF | 0 | |
University of North Florida Spring Break Classic (03/02/2012) | High Jump | 1.58m | 6 | |
Washington University Invitational (03/30/2012) | Triple Jump | 11.22m | 4 | |
Tom Jones Memorial Classic (04/21/2012) | Triple Jump | 11.15m | 8 |
** = unattached | D = Decathlon