Linet Birir
Sophomore - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington Univerity (09/02/2006) | 4k | 15:27.20 | 6 | |
Miner Invitational (09/09/2006) | 5k | 19:21.1 | 3 | |
EIU Panther Open (09/15/2006) | 5k | 19:20.48 | 25 | |
Louisville Classic (09/30/2006) | 5k | 19:25.42 | 4 | |
SIUE Border Wars (10/07/2006) | 5k | 18:51.55 | 22 | |
Millikin Classic (10/13/2006) | 6k | 25:37.0 | 30 | |
AMC Championships (10/21/2006) | 5k | 21:03.0 | 8 | |
NAIA Region V Tournament (11/04/2006) | 5k | 24:18.30 | 74 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/20/2007) | 5k | 20:55.87 | 10 | |
University of Findlay Meet (01/27/2007) | 3k | 11:23.10 | 27 | |
Indiana Relays (02/02/2007) | 4X800 Relay | 9:54.35 | 8 | |
NAIA Indoor National Championships (03/08/2007) | 4X800 Relay | 10:00.00 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
University of Missouri Meet (03/30/2007) | 5k | 19:56.45 | 31 | |
Washington University Quad Meet (04/12/2007) | 5k | 20:09.22 | 10 |
** = unattached | D = Decathlon