Jermaine Myers
Senior - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Panther Open (09/14/2007) | 8k | 33:23.66 | 66 | |
SIUC Saluki Invite (09/22/2007) | 8k | 31:51.31 | 66 | |
AMC Championship (10/19/2007) | 8k | 30:40.86 | 16 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana University-Gladstein Invitiational (01/25/2008) | 4X400 Relay | 3:26.30 | 7 | |
Indiana University-Gladstein Invitiational (01/25/2008) | 600 Meter Dash | 1:23.47 | 6 | |
Indiana Hoosier Hills Open (02/15/2008) | 4X400 Relay | DNF | 0 | |
Indiana Hoosier Hills Open (02/15/2008) | 600 Meter Dash | 1:20.87 | 1 | |
EIU Friday Night Special (02/22/2008) | 800 Meter Run | 1:57.18 | 6 | |
NAIA National Championship (03/06/2008) | 600 Meter Dash | 1:20.63 | 3 | |
NAIA National Championship (03/06/2008) | 4X800 Relay | 7:50.43 | 6 | |
NAIA National Championship (03/06/2008) | 4X400 Relay | DNF | 0 | |
NAIA National Championship (03/06/2008) | 600 Meter Dash | 1:20.13 | 3 | |
NAIA National Championship (03/06/2008) | 4X800 Relay | 7:50.86 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Kansas Relays (04/17/2008) | 4X400 Relay | 3:21.20 | 3 | |
Kansas Relays (04/17/2008) | 4X800 Relay | 7:42.33 | 2 | |
Kansas Relays (04/17/2008) | 800 Meter Run | 1:57.85 | 25 | |
AMC Championship (05/02/2008) | 400 Meter Dash | 49.30 | 3 | |
AMC Championship (05/02/2008) | 800 Meter Run | 1:53.82 | 1 | |
NAIA National Championships (05/22/2008) | 800 Meter Run | 1:55.21 | 6 | |
NAIA National Championships (05/22/2008) | 4X800 Relay | 7:42.87 | 3 | |
NAIA National Championships (05/22/2008) | 4X400 Relay | 3:13.53 | 2 | |
NAIA National Championships (05/22/2008) | 4X400 Relay | 3:13.47 | 4 |
** = unattached | D = Decathlon