Joshua Anderson
Freshmen - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington Univerity (09/02/2006) | 6k | 21:55.30 | 39 | |
Miner Invitational (09/09/2006) | 5k | 17:51.3 | 41 | |
EIU Panther Open (09/15/2006) | 8k | 29:07.32 | 72 | |
Louisville Classic (09/30/2006) | 8k | 30:34.56 | 146 | |
SIUE Border Wars (10/07/2006) | 8k | 29:40.11 | 234 | |
Millikin Classic (10/13/2006) | 8k | 29:40.7 | 82 | |
AMC Championships (10/21/2006) | 8k | 30:31.0 | 21 | |
NAIA Region V Tournament (11/04/2006) | 8k | 31:11.92 | 84 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/20/2007) | 3k | DNF | 0 | |
EIU Mega Meet (01/20/2007) | 5k | 17:50.12 | 13 | |
DePauw University Tiger Invitational (02/10/2007) | 5k | 17:20.24 | 28 | |
DePauw University Tiger Invitational (02/10/2007) | 3k | 9:53.29 | 32 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
University of Missouri Meet (03/30/2007) | 5k | 17:25.35 | 55 | |
Washington University Quad Meet (04/12/2007) | 5k | 17:03.53 | 13 | |
SIU Edwardsville Meet (04/28/2007) | 5k | 16:54.83 | 6 |
** = unattached | D = Decathlon