Carison Kemei
Sophomore - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Early Bird Meet (09/05/2009) | 6k | 19:11.00 | 1 | |
Illinois Intercollegiate Championship (09/18/2009) | 8k | 23:58.0 | 2 | |
Greater Louisville Classic (10/03/2009) | 8k | 23:47.78 | 2 | |
Greater Louisville Classic (10/03/2009) | 8k | 23:47.78 | 2 | |
Southeast Classic (10/24/2009) | 8k | 24:36.67 | 1 | |
AMC Championships (11/07/2009) | 8k | 24:11.50 | 1 | |
NAIA National Meet (11/21/2009) | 8k | 24:24.0 | 2 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU SASF Invitational (01/16/2010) | 3k | 8:25.20 | 1 | |
EIU Mega Meet (01/23/2010) | 4X800 Relay | 7:53.50 | 2 | |
Illinois Intercollegiate Meet (01/30/2010) | Distance Medley Relay | 10:07.08 | 1 | |
AMC Championship (02/19/2010) | 3k | 8:32.10 | 1 | |
AMC Championship (02/19/2010) | Mile Run | 4:16.21 | 1 | |
NAIA National Championships (03/04/2010) | 3k | 8:08.63 | 2 | |
NAIA National Championships (03/04/2010) | Distance Medley Relay | 9:59.94 - 4:16 | 1 | |
NAIA National Championships (03/04/2010) | 3k | 8:40.71 | 4 | |
NAIA National Championships (03/04/2010) | Distance Medley Relay | 10:08.98 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/27/2010) | 1500 Meter Run | 3:51.76 | 2 | |
Florida Relays (04/02/2010) | 5k | 14:17.95 | 1 | |
NAIA National Championship (05/27/2010) | 5k | 14:48.88 | 1 | |
NAIA National Championship (05/27/2010) | 5k | 14:39.07 | 2 |
** = unattached | D = Decathlon