Michael Mendez
Junior - Lebanon, IL
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Washington University (08/30/2008) | 6k | 20:53.30 | 67 | |
| EIU Invitational (09/12/2008) | 8k | 28:04.0 | 50 | |
| EIU Invitational (09/12/2008) | 8k | 27:01.36 | 22 | |
| SIU Saluki Invite (09/27/2008) | 8k | 27:52.59 | 36 | |
| SIU-Edwardsville Border War (10/11/2008) | 8k | 28:38.47 | 97 | |
| Berry College Southeast Classic (10/25/2008) | 8k | 27:01.0 | 22 | |
| American Midwest Conference Championship (11/07/2008) | 8k | 27:18.14 | 6 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Southern Illinois SASF Invite (01/16/2009) | Mile Run | 4:27.30 | 8 | |
| EIU Mega Meet (01/24/2009) | 1000 Meter Run | 2:33.15 | 5 | |
| Illinois Intercollegiate (01/31/2009) | 800 Meter Run | 1:56.35 | 4 | |
| Indiana University Hoosier Hills Open (02/13/2009) | 800 Meter Run | 1:56.74 | 7 | |
| Friday Night Special (02/20/2009) | 800 Meter Run | 1:56.91 | 6 | |
| NAIA Indoor National Championships (03/05/2009) | Distance Medley Relay | 10:07.63 | 2 | |
| NAIA Indoor National Championships (03/05/2009) | Distance Medley Relay | 10:06.46 | 5 | |
| NAIA Indoor National Championships (03/05/2009) | 800 Meter Run | 1:57.90 | 6 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Kansas Relays (04/16/2009) | 800 Meter Run | 1:57.22 | 25 | |
| Kansas Relays (04/16/2009) | 4X400 Relay | 3:19.99 | 17 | |
| Kansas Relays (04/16/2009) | 4X800 Relay | 7:48.47 | 6 | |
| American Midwest Conference Championship (05/01/2009) | Pole Vault | 2.44m | 4 | |
| American Midwest Conference Championship (05/01/2009) | 800 Meter Run | 1:57.61 | 4 | |
| American Midwest Conference Championship (05/01/2009) | 10k | 36:15.22 | 3 | |
| NAIA National Championships (05/21/2009) | 4X800 Relay | 7:48.04 | 8 | |
| NAIA National Championships (05/21/2009) | 4X400 Relay | 3:15.54 | 4 | |
| NAIA National Championships (05/21/2009) | 4X400 Relay | 3:19.70 | 4 |
** = unattached | D = Decathlon