Nessa Paul
Freshmen - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Cougar Bearcat Challenge SIUE (09/13/2003) | 5k | 19:58.60 | 4 | |
Panther Open (09/19/2003) | 5k | 18:43.87 | 20 | |
Greater Louisville Classic (09/27/2003) | 5k | 19:20.31 | 31 | |
SIUE Boarder States Invitational (10/11/2003) | 5k | 18:54.93 | 11 | |
Milikin Classic (10/17/2003) | 6k | 22:06.00 | 6 | |
St. Louis Loop (10/25/2003) | 5k | 19:02.0 | 1 | |
NAIA Region V Championships (11/08/2003) | 5k | 18:52.0 | 4 | |
NAIA Cross Country National Championships (11/22/2003) | 5k | 18:22.3 | 18 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/24/2004) | 800 Meter Run | 2:33.68 | 8 | |
EIU Mega Meet (01/24/2004) | Mile Run | 5:17.29 | 4 | |
Titan Open (02/07/2004) | 5k | 18:39.61 | 1 | |
Tyson Invitational (02/13/2004) | 3k | 10:26.56 | 14 | |
Friday Night Special (02/20/2004) | 600 Meter Dash | 1:45.07 | 1 | |
NAIA Indoor National Championships (03/02/2004) | 3k | 10:43.68 | 3 | |
NAIA Indoor National Championships (03/02/2004) | Mile Run | 5:13.20 | 6 | |
NAIA Indoor National Championships (03/02/2004) | 3k | 10:45.46 | 9 | |
NAIA Indoor National Championships (03/02/2004) | Mile Run | 5:14.32 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/01/2004) | 1500 Meter Run | 4:46.64 | 0 | |
Big Blue Classic (04/01/2004) | 800 Meter Run | 2:21.26 | 0 | |
Butler Twilight (04/30/2004) | 5k | 18:14.38 | 12 | |
NAIA Outdoor National Championships (05/27/2004) | 5k | 18:13.22 | 8 |
** = unattached | D = Decathlon