Joel Maiyo
Senior - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Cougar Bearcat Challenge (09/04/2004) | 8k | 28:11.95 | 4 | |
Greater Louisville Classic (09/25/2004) | 8k | 26:09.15 | 51 | |
SIUE Border Wars (10/09/2004) | 8k | 26:38.37 | 27 | |
AMC Championship (10/23/2004) | 8k | 28:36.12 | 4 | |
NAIA Regional Championships (11/06/2004) | 8k | 26:57.24 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Track and Field Invitational (04/02/2005) | 800 Meter Run | 2:07.38 | 41 | |
SIUE Twilight Open (04/30/2005) | 800 Meter Run | 2:03.92 | 11 |
** = unattached | D = Decathlon