Karyn Paisley
Freshmen - Macomb, IL - Macomb High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
USI Stegemoller Classic (09/05/2014) | 4k | 14:38.2 | 5 | |
SIUE Cross Country Challenge (09/12/2014) | 5k | 19:11.2 | 2 | |
Greater Louisville Classic (10/04/2014) | 5k | 18:46.86 | 4 | |
Lucian Rosa Invitational (10/11/2014) | 5k | 18:43.2 | 24 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
John Craft Invite (01/24/2015) | Mile Run | 5:36.53 | 32 | |
Indianapolis Challenge (01/30/2015) | 5k | 19:13.88 | 9 | |
Indianapolis Challenge (01/30/2015) | Mile Run | 5:28.85 | 6 | |
GVSU BIG MEET FRIDAY (02/13/2015) | 600 Meter Dash | 1:49.22 | 7 | |
GVSU BIG MEET SATURDAY (02/14/2015) | Mile Run | 5:29.60 | 11 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 5k | 18:46.52 | 16 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | Mile Run | 5:38.28 | 26 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Missouri S&T Dewey Allgood Invite (04/18/2015) | 3k | 10:50.21 | 1 | |
Washington University Invite (04/01/2016) | 5k | 19:05.45 | 43 |
** = unattached | D = Decathlon