William McLemore
Freshmen - East Alton, IL - East Alton-Wood River High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
USI Stegemoller Classic (09/05/2014) | 6k | 19:24.3 | 20 | |
SIUE Cross Country Challenge (09/12/2014) | 8k | 27:13.7 | 11 | |
Greater Louisville Classic (10/04/2014) | 8k | 29:26.77 | 228 | |
GLVC Cross Country Conference Championships (11/08/2014) | 8k | 26:59.09 | 66 | |
NCAA Midwest Regional Championships (11/22/2014) | 10k | 33:55.40 | 108 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lewis University Illiana Invitational (01/16/2015) | Mile Run | 4:47.77 | 14 | |
Lewis University Illiana Invitational (01/16/2015) | 3k | 9:31.59 | 7 | |
John Craft Invite (01/24/2015) | 3k | 9:30.94 | 23 | |
Indianapolis Challenge (01/30/2015) | 5k | 16:37.48 | 6 | |
Indianapolis Challenge (01/30/2015) | 3k | 9:23.87 | 14 | |
GVSU BIG MEET FRIDAY (02/13/2015) | 5k | 16:12.98 | 14 | |
GVSU BIG MEET SATURDAY (02/14/2015) | 3k | 9:26.20 | 14 | |
GVSU BIG MEET SATURDAY (02/14/2015) | 800 Meter Run | 2:08.76 | 9 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 5k | 16:13.66 | 22 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 3k | 9:22.77 | 25 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Greenville College Select Meet (04/04/2015) | 1500 Meter Run | 4:18.38 | 20 | |
Greenville College Select Meet (04/04/2015) | 800 Meter Run | 2:13.06 | 27 | |
St Louis University Bilikin Invite (04/11/2015) | 5k | 15:44.26 | 23 | |
Missouri S&T Dewey Allgood Invite (04/18/2015) | 3k | 9:27.09 | 4 | |
Washington University Invite (04/01/2016) | 10k | 34:05.86 | 8 |
** = unattached | D = Decathlon