Philbert Amuzu
Senior - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Midwest Collegiate Cross Country Invitational (09/16/2000) | 4X400 Relay | 3:24.23 | 5 | |
Midwest Collegiate Cross Country Invitational (09/16/2000) | 4X800 Relay | 7:46.35 | 5 | |
NAIA Regional Meet (11/04/2000) | 800 Meter Run | 2:00.69 | 12 | |
ISU Redbird Open (02/03/2001) | 800 Meter Run | 2:00.69 | 12 | |
Illinois Wesleyan (02/10/2001) | 400 Meter Dash | 51.71 | 3 | |
Illinois Wesleyan (02/10/2001) | 800 Meter Run | 1:58.0 | 5 | |
SIUC (02/16/2001) | 600 Meter Dash | 1:23.92 | 3 | |
NAIA Indoor Nationals (03/02/2001) | 4X400 Relay | 3:24.23 | 5 | |
NAIA Indoor Nationals (03/02/2001) | 4X400 Relay | 3:24.23 | 5 | |
NAIA Indoor Nationals (03/02/2001) | 4X800 Relay | 7:46.35 | 3 | |
NAIA Indoor Nationals (03/02/2001) | Distance Medley Relay | 10:09.07 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Midwest Collegiate Cross Country Invitational (09/16/2000) | 1600 Sprint Medley Relay | 3:24.29 | 4 | |
Alabama Relays (03/23/2001) | 400 Meter Dash | 50.43 | 51 | |
Cougar Classic Open (04/14/2001) | 400 Meter Dash | 49.34 | 2 | |
SIUE Twilight Open (04/27/2001) | 800 Meter Run | 1:52.25 | 4 | |
Bearcat Last Chance (05/04/2001) | 200 Meter Dash | 22.48 | 8 | |
Billy Hayes (05/12/2001) | 800 Meter Run | 1:53.89 | 17 | |
NAIA National Outdoor Championships (05/24/2001) | 4X800 Relay | 7:46.27 | 5 | |
NAIA National Outdoor Championships (05/24/2001) | 800 Meter Run | 1:57.56 | 6 |
** = unattached | D = Decathlon