Mollie Bowman
Freshmen - Sullivan, IL - Sullivan
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Gabby Reuveni Early Bird (09/05/2015) | 4k | DNF | 0 | |
UIS FIRST MEET EVER INVITE (09/11/2015) | 4k | 19:28.0 | 12 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Saluki Fast Start (12/05/2015) | Triple Jump | 10.41m | 5 | |
Saluki Fast Start (12/05/2015) | 4X400 Relay | 4:09.36 - 1:02:00 | 2 | |
John Craft Invite (01/23/2016) | Distance Medley Relay | 14:07.97 | 7 | |
John Craft Invite (01/23/2016) | 4X400 Relay | 4:17.80 | 3 | |
Prin Relays (01/29/2016) | Long Jump | 5.19m | 4 | |
Prin Relays (01/29/2016) | 4X400 Relay | 3:57.75 - 1:00 | 1 | |
ONU Invite (02/06/2016) | Triple Jump | FOUL | 0 | |
ONU Invite (02/06/2016) | 200 Meter Dash | 26.61 | 2 | |
Grand Valley State Big Meet (02/12/2016) | 4X400 Relay | 3:54.75 | 10 | |
Big Meet (02/12/2016) | 4X400 Relay | 3:54.75 | 10 | |
UIndy Tom Hathaway Distance Carnival (02/13/2016) | Triple Jump | 10.34m | 3 | |
UIndy Tom Hathaway Distance Carnival (02/13/2016) | 400 Meter Dash | 1:03.31 | 12 | |
Friday Night Special (02/19/2016) | Long Jump | 5.04m | 7 | |
Friday Night Special (02/19/2016) | Triple Jump | 10.25m | 5 | |
GLVC Indoor Championships (02/27/2016) | 200 Meter Dash | 26.59 | 14 | |
GLVC Indoor Championships (02/27/2016) | Long Jump | 5.10m | 15 | |
GLVC Indoor Championships (02/27/2016) | 4X400 Relay | 4:01.95 - 59 | 5 | |
GLVC Indoor Championships (02/27/2016) | Triple Jump | FOUL | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Invite (04/01/2016) | 200 Meter Dash | 27.12 | 34 | |
Washington University Invite (04/01/2016) | 4X100 Relay | 49.50 | 6 | |
SLU Billiken Invitational (04/08/2016) | 4X400 Relay | 4:04.18 | 4 | |
SLU Billiken Invitational (04/08/2016) | 200 Meter Dash | 26.82 | 0 | |
SLU Billiken Invitational (04/08/2016) | Long Jump | 4.54m | 0 | |
University of Florida Tom Jones Memorial (04/22/2016) | 4X400 Relay | 3:59.90 | 5 | |
University of Florida Tom Jones Memorial (04/22/2016) | 200 Meter Dash | 26.97 | 32 | |
University of Florida Tom Jones Memorial (04/22/2016) | Triple Jump | FOUL | 0 | |
University of Florida Tom Jones Memorial (04/22/2016) | 4X100 Relay | 49.44 | 12 | |
GLVC @ William Jewel (05/06/2016) | 4X400 Relay | 3:54.04 - 58 | 4 | |
GLVC @ William Jewel (05/06/2016) | 200 Meter Dash | 25.84 | 14 | |
GLVC @ William Jewel (05/06/2016) | 4X100 Relay | 48.47 | 6 |
** = unattached | D = Decathlon